Table-Offshore investors net buyers of SA stocks, sell bonds

Offshore investors bought a net R2.64 billion ($171.74 million) of South African stocks last week, data from the Johannesburg Stock Exchange showed on Monday.

Settlement data on bonds showed net sales of R3.47 billion, while trading data showed net sales of R4.51 billion.

STOCKS Week ended Week ended Year-to-date Year-to-date
25.02.2022 26.02.2021 2022 2021
Purchases (bln rand) 21.90 29.06 127.42 171.98
Sales (bln rand) 19.26 35.15 120.44 181.79
Net purchases (bln rand) 2.64 -6.09 6.99 -9.82
BONDS (Settlement stats) Week ended Week ended Year-to-date Year-to-date
25.02.2022 26.02.2021 2022 2021
Purchases (bln rand) 60.02 73.41 497.29 601.82
Sales (bln rand) 63.49 75.41 471.03 576.65
Net purchases (bln rand) -3.47 -1.99 26.27 25.17
BONDS (Trading stats) Week ended Week ended Year-to-date Year-to-date
25.02.2022 26.02.2021 2022 2021
Purchases (bln rand) 20.54 35.87 184.48 230.93
Sales (bln rand) 25.05 50.16 186.87 249.19
Net purchases (bln rand) -4.51 -14.29 -2.39 -18.26

Source: moneyweb.co.za