TABLE-Offshore investors net sellers of SA stocks, bonds

Offshore investors sold a net R13.62 billion ($847.44 million) of South African stocks last week, data from the Johannesburg Stock Exchange showed on Monday.

Settlement data on bonds showed net sales of R7.25 billion, while trading data showed net sales of R5.35 billion.

 

STOCKS Week ended Week ended Year-to-date Year-to-date
06.05.2022 07.05.2021 2022 2021
Purchases (bln rand) 15.31 16.92 363.68 378.34
Sales (bln rand) 28.93 20.25 362.66 392.44
Net purchases (bln rand) -13.62 -3.33 1.02 -14.09
BONDS (Settlement stats) Week ended Week ended Year-to-date Year-to-date
06.05.2022 07.05.2021 2022 2021
Purchases (bln rand) 51.95 52.84 1,090.36 1,183.17
Sales (bln rand) 59.21 46.61 1,078.05 1,151.43
Net purchases (bln rand) -7.25 6.23 12.31 31.74
BONDS (Trading stats) Week ended Week ended Year-to-date Year-to-date
06.05.2022 07.05.2021 2022 2021
Purchases (bln rand) 16.77 38.86 418.35 464.35
Sales (bln rand) 22.12 31.40 478.95 497.15
Net purchases (bln rand) -5.35 7.46 -60.60 -32.80

Source: moneyweb.co.za