Offshore investors net sellers of SA stocks, bonds

Offshore investors sold a net R1.98 billion of South African stocks last week, data from the Johannesburg Stock Exchange showed on Tuesday.

Settlement data on bonds showed net sales of R3.66 billion, while trading data showed net sales of R0.21 billion.

 

STOCKS Week ended Week ended Year-to-date Year-to-date
08.07.2022 09.07.2021 2022 2021
Purchases (bln rand) 22.65 13.33 528.44 526.24
Sales (bln rand) 24.63 17.43 549.15 572.23
Net purchases (bln rand) -1.98 -4.10 -20.71 -45.99
BONDS (Settlement stats) Week ended Week ended Year-to-date Year-to-date
08.07.2022 09.07.2021 2022 2021
Purchases (bln rand) 93.33 45.87 1,770.26 1,735.34
Sales (bln rand) 96.99 54.97 1,740.40 1,705.27
Net purchases (bln rand) -3.66 -9.10 29.86 30.07
BONDS (Trading stats) Week ended Week ended Year-to-date Year-to-date
08.07.2022 09.07.2021 2022 2021
Purchases (bln rand) 36.23 19.09 628.18 647.63
Sales (bln rand) 36.44 20.67 719.48 692.50
Net purchases (bln rand) -0.21 -1.58 -91.30 -44.86

Source: moneyweb.co.za